Thermal Pulse Pro Liquid Cooling Solution
$81.64
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Weight | 1.8 lbs |
---|---|
Dimensions | 38 × 28 × 22 in |
Hign-concerned Chemical | None |
Supported CPU | LGA 2011-3, Socket FM2+, Socket FM2/FM2+, Socket AM3, LGA 2066, LGA 1150, LGA 1155, Socket AM2+, LGA 1151, LGA1200, FM1, LGA 1156, AM4, Socket FM1, LGA 1366, Socket FM2, LGA1150, Socket AM2, LGA 1700, Socket AM5, Socket AM3+, LGA 2011 |
With Screen | YES |
Model Number | EX-120-L240 |
Fan Interface | 4PIN |
Pump Interface | 4PIN, SATA, others |
With Liquid | YES |
Radiator Size | 240mm |
Radiator Type | 240mm |
RGB Support | RGB |
Type | CPU All In One |
Package | YES |
Heatsink Material | Copper |
Certification | none |
Air Volume | 64.19 CFM |
Origin | Mainland China |
Brand Name | Flying Elephant |
Model | EX-120-L240 |
Liquid CoolingBlock Dimensions | 75 x 75 x 51 mm |
Liquid CoolingBlock Base | Copper |
Liquid CoolingBlock Principal part | PPS+GF |
Liquid CoolingBlock Pipe | FEP length 390mm |
Voltage | 12VDC |
Water pump Power | 2.4W |
Water pump Speed | 2600±10%RPM |
Water pump Bearing type | Ceramic |
Radiator Dimensions | 274*120*27mm |
Radiator Material | Aluminum |
Fan Dimensions | 120*120*25 mm |
Fan Bearing type:Hydraulic | Bearing |
Fan Speed | 800-1800±10%RPM |
TDP value | 300w |
Compatibility | LGA115X/1200/1700/1366/2011/2066SocketFM2/FM1/AM3+/AM3/AM2+/AM2/AM4/AM |
Reviews
There are no reviews yet.