Crystal Horizon Desktop Performance Enclosure
$57.27
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments








| Weight | 6.92 lbs |
|---|---|
| Dimensions | 48 × 35 × 50 in |
| Hign-concerned Chemical | None |
| With Power Supply | no |
| With Fan | no |
| With Side Panel Window | YES |
| Power Supply Mounted | Bottom |
| Dust Filters | Top |
| RGB Support | NO RGB |
| 140mm Fan Options | 6 |
| 120mm Fan Options | 7 |
| Expansion Slots | 7 |
| Hot-Swap Drive Bays | 3 |
| Internal 2.5 | 2 |
| Internal 3.5 | 1 |
| Radiator Size | 360mm |
| Max GPU Length | 400mm |
| Max CPU Cooler Height | 175mm |
| Max PSU Length | 140mm |
| Case Weight | 6.6kg |
| Case Size | 42*28.5*40 |
| Power Model | ATX |
| Series | JX |
| Chassis Type | Desktops |
| Front Ports | 9-core USB3.0*1+USB1.0*1+9-core TYPEC*1+ 2-in-1 HD-AUDIO/MIC |
| Style | Case Base |
| Application | Desktop |
| Form Factor | ATX, MicroATX, ITX |
| Material | Tempered Glass, SPCC |
| Model Number | JX-W/B-015 |
| Type | Full Tower |
| Brand Name | MANMU |
| Origin | Mainland China |










Reviews
There are no reviews yet.