Apex Performance Gaming Case Series
$26.36
Free shipping on orders over $50!
- Satisfaction Guaranteed
 - No Hassle Refunds
 - Secure Payments
 

| Weight | 3.366 lbs | 
|---|---|
| Dimensions | 48 × 41 × 24 in | 
| Hign-concerned Chemical | None  | 
| With Power Supply | no  | 
| With Fan | no  | 
| With Side Panel Window | no  | 
| Power Supply Mounted | Bottom  | 
| RGB Support | NO RGB  | 
| 120mm Fan Options | 6  | 
| Expansion Slots | 7  | 
| Internal 2.5 | 2  | 
| Internal 3.5 | 1  | 
| Radiator Size | 120mm  | 
| Max GPU Length | 305mm  | 
| Max CPU Cooler Height | 160mm  | 
| Max PSU Length | 120mm  | 
| Case Weight | 2.7kg  | 
| Case Size | 31.5*18.5*42  | 
| Power Model | ATX  | 
| Series | JX  | 
| Chassis Type | Desktops  | 
| Front Ports | USB1.0*2+4-core 3.0*1/AUDIO/MIC  | 
| Style | Case Base, Acrylic side panel  | 
| Application | Desktop  | 
| Form Factor | ATX, MicroATX, ITX  | 
| Material | Acrylic, Tempered Glass, SPCC  | 
| Model Number | JX-B-019  | 
| Type | Mid Tower  | 
| Brand Name | MANMU  | 
| Origin | Mainland China  | 
| Noted | Fan display only  | 










Reviews
There are no reviews yet.